Good news! Our Aimix Group AJ-60 concrete batching plant for sale was successfully exported to Sri Lanka. Under the help of our engineers, AJ-60 concrete batching plant was smoothly installed in Sri Lanka and worked normally. Meanwhile, our engineers help our customer train operator. Because of compact design, high productivity and stable performance, our AJ-60 concrete batching plant has won good reputation by our customer from Sri Lanka.
Parameter of AJ-60 concrete batching plant
Model | AJ-60 |
Theoretical Productivity (m3/h) | 60 |
Mixer Model (Mixer Output L) | JS1000 |
Mixer Power (kW) | 2×18.5 |
Mixing Cycle Period (s) | 60 |
Rated Input Volume (Model of Batching Machine L) | 1600 |
Standard Aggregate Bin Capacity (m3) | 4×7 |
Category of Aggregate | 4/5 |
Overall Weight (ton) | ≈40 |
Installation Power (kW) | ≈110 |
Features of AJ-60 concrete batching plant for sale
Compared with other model plants, AJ-60 has its own features.
1. AJ-60 plant belongs to belt plant. The biggest advantages of belt plant is environmental protection. The feeding system is sealed, which can reduce the aggregate consumption and protect the environment.
2. AJ-60 concrete batching plant transfers weighed aggregate by belt and aggregate will be transferred into waiting hopper.
3. Compared with hopper plant, the working period of AJ-60 batching plant is less, which greatly improve working efficiency.
Other models of concrete batching plant
Of course, besides AJ-60 concrete batching plant, we also produce other models concrete batching plant, such as AJ-35, AJ-75, AJ-90, AJ-120, AJ-180, AJ-240 and so on.
Model | AJ-35 |
Theoretical Productivity (m3/h) | 35 |
Mixer Model (Mixer Output L) | JS750 |
Mixer Power (kW) | 30 |
Mixing Cycle Period (s) | 72 |
Rated Input Volume (Model of Batching Machine L) | 1200 |
Standard Aggregate Bin Capacity (m3) | 3×5 |
Category of Aggregate | 2/3/4 |
Overall Weight (ton) | ≈18 |
Installation Power (kW) | ≈75 |
Model | AJ-90 |
Theoretical Productivity (m3/h) | 90 |
Mixer Model (Mixer Output L) | JS1500 |
Mixer Power (kW) | 2×30 |
Mixing Cycle Period (s) | 60 |
Rated Input Volume (Model of Batching Machine L) | 2400 |
Standard Aggregate Bin Capacity (m3) | 4×15 |
Category of Aggregate | 4/5 |
Overall Weight (ton) | ≈68 |
Installation Power (kW) | ≈160 |
Model | AJ-180 |
Theoretical Productivity (m3/h) | 180 |
Mixer Model (Mixer Output L) | MAO4500/3000(SICOMA) |
Mixer Power (kW) | 2×55 |
Mixing Cycle Period (s) | 65 |
Rated Input Volume (Model of Batching Machine L) | 4500 |
Standard Aggregate Bin Capacity (m3) | 4×20 |
Category of Aggregate | 4/5/6 |
Overall Weight (ton) | ≈101 |
Installation Power (kW) | ≈290 |
If you want to invest a concrete batching plant now, please don’t hesitate to choose our company.