component

Stationary Asphalt Mixing Plant Was Successfully Exported To Russia

Good news! Our stationary asphalt mixing plant was successfully exported to Russia.

component

quote button

Our QLB series asphalt mixing plant can be used to produce asphalt, modified asphalt, colored asphalt, which can fully meet high grade highway construction, municipal roads construction, airports construction, ports construction and other needs. It is the ideal equipment for construction and maintenance of high-ways.

The Main Features of LB Series Asphalt Plant

drying drum
drying drum
Vibrate-screen
Vibrate screen
dust removal
dust removal
control system
control system

1. Feeding belt is designed with baffles, which makes material feeding system steady and smooth.

2. Optimized flights structure of drying drum makes the drying system more effective and stable.

3. Hot elevator adopts the double Gall’s chain for hoisting, which not only prolong the service life of the hoisting machine but also improves the running stability.

4. Linear-mode screen driven by imported vibrator improves the screening efficiency and reduces the failure rate of plant.

5. Dual-stage dust removal system and negative pressure dust-proof design make our asphalt mixing plant eco-friendly and economical.

The Specification of Stationary Asphalt Mixing Plant

Model QLB-40 QLB-60 QLB-90 QLB-105 QLB-130 QLB-175 QLB-200 QLB-240 QLB-320
Production capacity(t/h) 40 60 90 105 130 175 200 240 320
Mixer Capacity (kg) 500 650 1000 1200 1500 2000 2500 3000 4000
Cold Aggregate Bins 4 4 4 4 4 5 5 5 5
Drying Cylinder(m2) 1.1×4.2 1.3×5 1.5×6 1.5×6 1.8×7 2.2×8 2.35×9 2.5×10 2.8×11
Bag-type Dust-collector CNM156 CNM240 CNM357 CNM357 CNM476 CNM654 CNM832 CNM1012 CNM1308
Emission Standard(mg/nm3) ≤20 ≤20 ≤20 ≤20 ≤20 ≤20 ≤20 ≤20 ≤20
Fuel Consumption(kg/t) 5~7 5~7 5~7 5~7 5.5~7 5.5~7 5.5~7 5~7 5~7
Vibrating Screen(layer) 4 4 4 4 4 5 5 5 5
Hot Aggregate Bin(t) 12 12 26 26 26 40 40 80 100
Mixing Cycle(s) 45 45 45 45 45 45 45 45 45
Mineral fillers Tank Volume(t) 30 30 26+36 26+36 26+36 30+43 30+43 50+35 60+35
Asphalt Tank Volume(L) 30000 30000 50000 50000 50000 2×50000 2×50000 3×50000 4×50000
Heat Conduction Oil Stove(kcol/h) 200,000 200,000 300,000 300,000 500,000 500,000 500,000 800,000 1,000,000
Finished Product Container Volume(t) 50 50 90 90 90 110 110 200 200
General Installed Power(kw) 135 137.45 225 240 349 455 552 624 782
Control System Manual/Semi-automatic/Automatic
Weighing Accuracy Aggregate : ±0.5;  Powder: ±0.5;   Asphalt: ±0.25

    Please feel free to give your inquiry in the form below. We will reply in 24 hours.

    Your Name(required):

    Product Model:

    Your Email(required):

    Your Tel(required):

    Your Company:

    Your Message(required):